Opportunity Summary
| Startup Totals (per Facility) |
|
| |
|
|
|
| |
| Total Startup Budget (Before Construction) |
| $722,725.00 | |
|
| Minimal Renovation | Medium Renovation | Full Renovation |
| Total Startup Budget (Lease and Renovation) | $777,725.00 | $827,725.00 | $922,725.00 |
|
| Access Institute | Full Facility | Condensed Facility |
| Total Startup Budget (Build or Purchase Options) | $10,722,725.00 | $3,722,725.00 | $1,722,725.00 |
| Income Totals (per Facility or Institute) |
|
|
|
|
| Daily | Weekly | Annually |
| Maximum based on Projections: | $9,825.00 | $49,125.00 | $2,456,250.00 |
| 75% Projected Income: | $7,368.75 | $36,843.75 | $1,842,187.50 |
| 50% Projected Income: | $4,912.50 | $24,562.50 | $1,228,125.00 |
| 25% Projected Income: | $2,456.25 | $12,281.25 | $614,062.50 |
| Profit Projections Summary (per Facility or Institute) |
|
|
| |
|
| Annual Income Totals | Annual Expenses* | Annual Profit | |
| Maximum Sales and Scheduling based on Projections: | $2,436,250.00 | $790,500.00 | $1,645,750.00 | |
| 75% Projected Income: | $1,827,187.50 | $685,250.00 | $1,141,937.50 | |
| 50% Projected Income: | $1,218,125.00 | $580,000.00 | $638,125.00 | |
| 25% Projected Income: | $609,062.50 | $474,750.00 | $134,312.50 | |
| *Includes all expenses, including Free Resources and Administration |
|
|
| |
| Access Granted Institute: Projected 10 Year Returnsª |
|
| ||||
|
| Recurring Annual Profit | Initial Startup Cost** | 10 Year Return | |||
| Maximum Sales and Scheduling based on Projections: | $1,645,750.00 | $10,657,725.00 | $23,993,742.00 | |||
| 75% Projected Income: | $1,141,937.50 | $10,610,225.00 | $19,003,117.00 | |||
| 50% Projected Income: | $638,125.00 | $10,562,725.00 | $14,012,492.00 | |||
| 25% Projected Income: | $134,312.50 | $10,515,225.00 | $9,021,867.00 | |||
| ªAnticipating 6% Annual Equity Appreciation (National Average) with purchase of property, and all necessary construction and renovations. |
|
|
| |||
| **Includes six-months of Payroll (Educational Resources scale based upon scheduling), startup expenses, and construction. |
|
|
| |||
Access Granted Related Markets
College Store Computer Products Purchases: $1.470 Billion in 2007
http://www.nacs.org/public/research/higher_ed_retail.asp
Online & Mobile Gaming: $1.9 Billion in 2005
http://www.researchandmarkets.com/reports/c38348
Lifestyles of Health and Sustainability (LOHAS) Market: $230 Billion in 2004
http://www.thefreelibrary.com/Green+Gift+Giving+Part+of+%24230-Billion+LOHAS+-Lifestyles+of+Health...-a0125416479